<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Net Meeting &#187; global</title>
	<atom:link href="http://www.meeting-zone.com/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meeting-zone.com</link>
	<description>Tips &#38; tricks for online net meetings</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report: China IT spending remains strong</title>
		<link>http://www.meeting-zone.com/2009/02/07/report-china-it-spending-remains-strong/</link>
		<comments>http://www.meeting-zone.com/2009/02/07/report-china-it-spending-remains-strong/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:47:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[affected-by-the]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[emeetings]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[springboard]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.meeting-zone.com/2009/02/07/report-china-it-spending-remains-strong/</guid>
		<description><![CDATA[Boosted by government initiatives and green spending, China&#8217;s IT market in 2009 will only be minimally affected by the global economic slowdown, according to a new report from Springboard Research.
IT spending in the country will reach $51.2 billion in 2009, a year-on-year growth of 11 percent, the research firm said in a statement Friday. This [...]]]></description>
		<wfw:commentRss>http://www.meeting-zone.com/2009/02/07/report-china-it-spending-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

